Sign in or 

| JUNIORS ROUND 13, SATURDAY 8 August 2009 | |||||||
| TEAM | OPPONENT | KICK OFF | GROUND | DUTIES | |||
| U/6-3 | IRSL No.2 | vs | MAC FIELDS | 9.00AM | SEDDON PARK | ||
| U/6-2 | IRSL No.1 | vs | BULLDOGS NO.2 | 8.45AM | WARREN RITCHIE | ||
| U/7-3 | IRSL No.2 | vs | CITY NO.2 | 9.30AM | STROMFERRY RES | ||
| U/7-1 | IRSL No.1 | vs | ESA NO.1 | 11.45AM | ESCHOL PARK | ||
| U/8-3 | IRSL No.2 | vs | ESA NO.3 | 12.30PM | ESCHOL PARK | ||
| U/8-1 | IRSL No.1 | vs | LCC NO.1 | 9.30AM | CATHOLIC CLUB | ||
| U/9-3 | IRSL No.2 | vs | SAINTS NO.2 | 9.00AM | HOME | SET UP 8.00AM | |
| U/9-1 | IRSL No.1 | vs | CITY | 9.00AM | STROMFERRY RES | ||
| U/10-2 | IRSL No.2 | vs | CITY | 10.50AM | STROMFERRY RES | ||
| U/10-1 | IRSL No.1 | vs | MINTO | 10.00AM | TOWNSON OVAL | ||
| U/11-3 | IRSL No.2 | vs | SAINTS NO.2 | 9.50AM | HOME | 9.00AM | |
| U/11-2 | IRSL No.1 | vs | SAINTS NO.1 | 10.40AM | HOME | 9.50AM | |
| U/12-3 | IRSL No.2 | vs | SAINTS NO.2 | 11.30AM | HOME | 10.40AM | |
| U/12-1 | IRSL No.1 | vs | CITY | 11.30AM | STROMFERRY RES | ||
| U/13-2 | IRSL No.2 | vs | WARRIORS | 12.30PM | HOME | 11.30AM | |
| U/13-2 | IRSL No.1 | vs | HINCHINBROOK | 1.00PM | WINNALL RESERVE | ||
| U/14-2 | IRSL No.2 | vs | LCC NO.1 | 1.30PM | HOME | 12.30PM | |
| U/14-2 | IRSL No.1 | vs | SAINTS NO.2 | 2.30PM | HOME | 1.30PM | |
| U/15-2 | IRSL | vs | ASHCROFT | 3.30PM | HOME | 2.30PM | |
| U/16 | IRSL | vs | LCC | 2.00PM | CATHOLIC CLUB | ||
| SENIORS ROUND 16, Saturday 8th August 2009 | |||||||
| U/18A-1 | ASHCROFT | vs | ALL SAINTS | 4.30PM | HOME | ||
| U/18B | IRSL | vs | EASTS NO.2 | 6.00PM | HOME | 4.30pm | |
| A-Grade (3) | IRSL | vs | CITY | 7.30PM | HOME | PACK UP | |
|
TigersWebmaster |
Latest page update: made by TigersWebmaster
, Aug 5 2009, 7:58 AM EDT
(about this update
About This Update
view changes - complete history) |
|
More Info: links to this page
|