Sign in or 

| Saturday 12 September 2009
CAMPBELLTOWN STADIUM | ||||||||||||||||||||||
| U/12-3 | Ash | vs | Hinch | 9.00am | ||||||||||||||||||
| U/12-2 | Collies No.1 | vs | ESA No.2 | 10.00am | ||||||||||||||||||
| U/13-3 | East | vs | Warriors | 11.15am | ||||||||||||||||||
| U/13-2 | Valley | vs | Ash | 12.30pm | ||||||||||||||||||
| U/14-3 | East | vs | Warriors | 1.45pm | ||||||||||||||||||
| U/14-2 | City | vs | IRSL No.1 | 3.00pm | ||||||||||||||||||
| U/12-1 | Saints No.1 | vs | LCC No.1 | 4.15pm | ||||||||||||||||||
| U/13-1 | Saints No.1 | vs | Collies No.1 | 5.30pm | ||||||||||||||||||
| U/14-1 | ESA No.1 | vs | Ashcroft | 6.45pm | ||||||||||||||||||
| Gates Open at 9.00am | |
| Entry Fee: | |
| Adults $7.00 per person | |
| Aged Pensioners $3.00 | |
| Children Under 16 - Free | |
| CAMPBELLTOWN STADIUM | Sunday 13.09.08 | |||
| U/15-3 | ESA No.2 | vs | Collies No.2 | 10.30am |
| U/15-2 | IRSL | vs | Saints | 12.00 N |
| U/15-1 | LCC No.1 | vs | ESA No.1 | 1.30pm |
| U/16-2 | Minto | vs | East 2 | 3.00pm |
| U/16-1 | All | vs | ESA No.1 | 5.00pm |
|
TigersWebmaster |
Latest page update: made by TigersWebmaster
, Sep 7 2009, 7:41 AM EDT
(about this update
About This Update
No content added or deleted. - complete history) |
|
More Info: links to this page
|