Sign in or 

| EDWIN WHEELER OVAL | Preliminary – Semi | |||
| Minor | ||||
| U/12-1 | ESA No.1 | vs | IRSL No.1 | 1.00pm |
| WINNALL RESERVE | Preliminary – Semi | |||
| Minor | ||||
| U/13-2 | IRSL No.1 | vs | LCC No.2 | 11.00am |
| WARREN RITCHIE OVAL | Preliminary – Semi | |||
| Major | ||||
| U/14-2 | IRSL No.1 | vs | City | 1.00pm |
| HILLIER OVAL | Preliminary – Semi | |||
| Major | ||||
| U/15-2 | IRSL | vs | Hinch | 1.30pm |
|
TigersWebmaster |
Latest page update: made by TigersWebmaster
, Sep 3 2009, 7:39 AM EDT
(about this update
About This Update
No content added or deleted. - complete history) |
|
More Info: links to this page
|