Sign in or 

| OSWALD RESERVE - Field 1 | STROMFERRY RESERVE | ||||||||||
| U/6-2 | Saints No.2 | vs | LCC No.2 | 8.00am | U/6-1 | City | vs | Warriors | 8.00am | ||
| U/6-1 | Saints No.1 | vs | East No.1 | 8.00am | U/7-1 | City No.1 | vs | Warriors No.1 | 8.00am | ||
| U/7-1 | Saints No.1 | vs | East | 8.45am | U/8-3 | City No.2 | vs | ESA No.3 | 8.45am | ||
| U/8-3 | Saints No.2 | vs | LCC No.3 | 8.45am | U/8-2 | City No.1 | vs | Warriors | 8.45am | ||
| U/12-1 | Saints No.1 | vs | Warriors No.1 | 9.30am | U/9-1 | City | vs | East | 9.30am | ||
| U/13-1 | Saints No.1 | vs | Saints No.2 | 10.30am | U/10-2 | City | vs | East | 10.20am | ||
| U/14-2 | Saints No.2 | vs | LCC No.1 | 11.30am | U/11-1 | City | vs | ESA No.1 | 11.10am | ||
| U/14-1 | Saints No.1 | vs | ESA No.2 | 12.30pm | U/12-1 | City | vs | LCC No.1 | 12.00 N | ||
| U/15-2 | Saints | vs | East | 1.30pm | U/13-1 | City | vs | ESA No.1 | 1.00pm | ||
| U/16 | Saints | vs | East No.2 | 2.30pm | U/15-1 | City | vs | ESA No.1 | 2.00pm | ||
| Field 2 | |||||||||||
| U/7-3 | Saints No.2 | vs | Collies No.3 | 8.00am | |||||||
| U/8-1 | Saints No.1 | vs | East No.1 | 8.45am | WOOD PARK - Mini Field - Field inside school beside carpark | ||||||
| U/9-3 | Saints No.2 | vs | Hinch | 9.30am | U/6-3 | IRSL No.2 | vs | Collies No.3 | 8.00am | ||
| U/9-2 | Saints No.1 | vs | Warriors | 10.20am | U/6-1 | IRSL No.1 | vs | Collies No.1 | 8.45am | ||
| U/10-2 | Saints | vs | Collies No.2 | 11.10am | U/7-3 | IRSL No.2 | vs | ESA No.3 | 9.30am | ||
| U/11-3 | Saints No.2 | vs | East No.2 | 12.00 N | U/7-2 | IRSL No.1 | vs | ESA No.2 | 10.15am | ||
| U/11-2 | Saints No.1 | vs | East No.1 | 12.50pm | U/8-3 | IRSL No.2 | vs | East No.2 | 11.00am | ||
| U/12-3 | Saints No.2 | vs | Warriors No.2 | 1.45pm | U/8-1 | IRSL No.1 | vs | Collies No.1 | 11.45am | ||
| Main Field | |||||||||||
| WARREN RITCHIE OVAL | U/9-3 | IRSL No.2 | vs | Collies No.3 | 8.00am | ||||||
| U/6-3 | Bulldogs No.2 | vs | LCC No.3 | 8.00am | U/9-1 | IRSL No.1 | vs | LCC No.1 | 8.50am | ||
| U/6-2 | Bulldogs No.1 | vs | ESA No.2 | 8.00am | U/10-2 | IRSL No.2 | vs | ESA No.2 | 9.40am | ||
| U/8-2 | Bulldogs | vs | Collies No.2 | 8.45am | U/10-1 | IRSL No.1 | vs | Collies No.1 | 10.30am | ||
| U/8-1 | ESA No.2 | vs | ESA No.1 | 8.45am | U/11-3 | IRSL No.2 | vs | Collies No.3 | 11.20am | ||
| U/12-2 | Bulldogs | vs | Collies No.1 | 9.30am | U/11-2 | IRSL No.1 | vs | Collies No.2 | 12.10pm | ||
| U/12-1 | IRSL No.1 | vs | ESA No.1 | 10.30am | U/12-3 | IRSL No.2 | vs | Collies No.2 | 1.00pm | ||
| U/13-2 | Bulldogs | vs | ESA No.2 | 11.30am | U/13-2 | IRSL No.1 | vs | LCC No.2 | 2.00pm | ||
| U/14-2 | Bulldogs | vs | Saints No.3 | 12.30pm | U/14-2 | IRSL No.1 | vs | East | 3.00pm | ||
| U/15-2 | IRSL | vs | Collies No.2 | 1.30pm | |||||||
| U/15-1 | Bulldogs | vs | LCC No.1 | 2.30pm | |||||||
| U/16 | IRSL | vs | ESA No.2 | 3.30pm | |||||||
| Field 2 | |||||||||||
| U/9-2 | Bulldogs | vs | ESA No.1 | 9.00am | |||||||
| U/11-1 | Bulldogs | vs | Collies No.1 | 10.00am | |||||||
| CATHOLIC CLUB SPORTS COMPLEX | STANWELL RESERVE | ||||||||||
| U/6-1 | LCC No.1 | vs | ESA No.1 | 8.00am | U/6-3 | Ash | vs | Hinch | 8.30am | ||
| U/7-2 | LCC No.2 | vs | Warriors No.2 | 8.00am | U/7-2 | Ash | vs | Collies No.2 | 8.30am | ||
| U/7-1 | LCC No.1 | vs | ESA No.1 | 8.45am | U/9-1 | Ash | vs | Collies No.1 | 9.30am | ||
| U/8-2 | LCC No.2 | vs | Mfld | 8.45am | U/10-3 | Ash | vs | Collies No.3 | 10.20am | ||
| U/10-1 | LCC No.2 | vs | ESA No.1 | 9.30am | U/12-3 | Ash | vs | Hinch | 11.15am | ||
| U/11-2 | LCC No.2 | vs | Hinch | 10.20am | U/13-2 | Ash | vs | Warriors | 12.15pm | ||
| U/11-1 | LCC No.1 | vs | Mfld | 11.10am | U/14-1 | Ash | vs | ESA No.1 | 1.15pm | ||
| U/12-2 | LCC No.2 | vs | East | 12.00 N | U/15-1 | Ash | vs | Collies No.1 | 2.15pm | ||
| U/13-1 | LCC No.1 | vs | Collies No.1 | 1.00pm | U/16 | Ash | vs | ESA No.1 | 3.15pm | ||
| U/14-2 | LCC No.2 | vs | Hinch | 2.00pm | |||||||
| U/15-2 | LCC No.2 | vs | ESA No.2 | 3.00pm | TOWNSON OVAL | ||||||
| U/6-2 | Mfld | vs | Collies No.2 | 8.00am | |||||||
| U/7-1 | Mfld | vs | Collies No.1 | 8.00am | |||||||
| HILLIER OVAL | U/8-2 | Minto | vs | Hinch | 8.45am | ||||||
| U/6-2 | All | vs | East No.2 | 8.45am | U/9-2 | Minto | vs | LCC No.2 | 9.30am | ||
| U/8-3 | All | vs | Valley | 8.45am | U/10-3 | Mfld | vs | Hinch | 10.20am | ||
| U/9-2 | All | vs | Collies No.2 | 9.30am | U/10-1 | Minto | vs | Warriors | 11.10am | ||
| U/10-3 | All | vs | LCC No.3 | 10.20am | U/11-2 | Minto | vs | Warriors | 12.00 N | ||
| U/11-3 | All | vs | LCC No.3 | 11.10am | U/13-2 | IRSL No.2 | vs | Hinch | 1.00pm | ||
| U/12-2 | All | vs | ESA No.2 | 12.00 N | U/14-2 | IRSL No.2 | vs | Warriors | 2.00pm | ||
| U/13-1 | All | vs | East | 1.00pm | U/16 | Minto | vs | Collies | 3.00pm | ||
| U/14-1 | All | vs | Collies | 2.00pm | |||||||
| U/16 | All | vs | Hinch | 3.00pm | |||||||
| EDWIN WHEELER OVAL | |||||||||||
| U/6-3 | Valley | vs | ESA No.3 | 9.15am | |||||||
| BYES | U/7-3 | Valley | vs | City No.2 | 9.15am | ||||||
| U/6-2 | Minto | U/9-3 | Valley | vs | ESA No.2 | 10.00am | |||||
| U/8-3 | Ash | U/11-3 | Valley | vs | ESA No.2 | 11.00am | |||||
| U/8-1 | LCC No.1 | U/12-3 | Valley | vs | LCC No.3 | 12.00 N | |||||
| U/9-3 | LCC No.3 | U/13-2 | Valley | vs | Collies No.2 | 1.00pm | |||||
| U/10-1 | LCC No.1 | U/15-2 | Valley | vs | Hinch | 2.00pm | |||||
| U/13-1 | Minto | U/16 | LCC | vs | East No.1 | 3.00pm | |||||
| U/14-1 | City | ||||||||||
| Round 4 | |||||||||||
| Saturday 02 May 2009 | |||||||||||
| Kirkham Oval - Elderslie | |||||||||||
| 1st | Camden | vs | Bulldogs | tba | |||||||
| 2nd | Camden | vs | Valley | tba | |||||||
| 18 A | Camden 1 | vs | Hinchbrook | tba | |||||||
| 18 B | Camden 2 | vs | East 2 | tba | |||||||
| Sunday 03 May 2009 | |||||||||||
| Victoria Park - Mernagle Road - Picton | Thirlmere Oval - Thirlmere Way - Thirlmere | ||||||||||
| 1st | Picton | vs | The Oaks | 2.30pm | 1st | Thirlmere | vs | Moss Vale | 2.30pm | ||
| 2nd | Picton | vs | The Oaks | 1.00pm | 2nd | Thirlmere | vs | Moss Vale | 1.00pm | ||
| 18 A | Picton | vs | The Oaks | 11.30am | 18 A | Thirlmere | vs | Collies | 11.30am | ||
| Sid Sharoe Memorial Oval - Burragaorang Rd - Oakdale | Jack Nash Oval - Currans Hill | ||||||||||
| 1st | Oakdale | vs | Mittagong | 2.30pm | 3rd | Mt Annan | vs | Bowral | 2.30pm | ||
| 2nd | Oakdale | vs | Mittagong | 1.00pm | 3rd | Appin | vs | City | 1.00pm | ||
| 18 B | Mfld | vs | City | 11.30am | |||||||
| Waminda Oval - Waminda Ave - Campbelltown | Worrell Park - Junction Road, Ruse - Minto Home Game | ||||||||||
| 1st | East | vs | Narellan | 2.30pm | 3rd | Minto | vs | Warragamba | 2.30pm | ||
| 2nd | East | vs | Narellan | 1.00pm | 18 B | Minto | vs | Warragamba | 1.00pm | ||
| 18 A | East | vs | Mittagong | 11.30am | |||||||
| Hillier Oval - Memorial Avenue Liverpool | Wood Park - Wagtail Cres - Ingleburn | ||||||||||
| 3rd | All Saints | vs | ESA | 2.30pm | 3rd | IRSL | vs | Collies | 2.30pm | ||
| 18 A | All Saints | vs | Ash | 1.00pm | 18 A | ESA 1 | vs | Narellan | 1.00pm | ||
| 18 B | ESA 2 | vs | Mac Saints | 11.30am | 18 B | IRSL | vs | Collies 2 | 11.30am | ||
| BYE | |||||||||||
| 18 B | Warriors | ||||||||||
|
TigersWebmaster |
Latest page update: made by TigersWebmaster
, Apr 27 2009, 12:39 AM EDT
(about this update
About This Update
939 words added view changes - complete history) |
|
Keyword tags:
2nd
3rd
Bulldogs
Collies
East Campbelltown
ESA
Football
Ingleburn
Junior
Juniors
May
RSL
Rugby League
Saints
Tigers
Warriors
Wests
More Info: links to this page
|