Sign in or 

| JUNIORS ROUND 8, SATURDAY 27 June 2009 | ||||||||
| TEAM | OPPONENT | KICK OFF | GROUND | DUTIES | ||||
| U/6-3 | IRSL No.2 | vs | East No.2 | 8.45am | HOME | 8.00am | ||
| U/6-2 | IRSL No.1 | vs | TBC | TBC | TBC | |||
| U/7-3 | IRSL No.2 | vs | City No.2 | 11.00am | HOME | 10.00am | ||
| U/7-1 | IRSL No.1 | vs | Mac Fields | 11.45am | HOME | 11.00am | ||
| U/8-3 | IRSL No.2 | vs | Saints No.2 | 8.45am | Oswald Res | |||
| U/8-1 | IRSL No.1 | vs | LCC No.1 | 10.15am | Catholic Club | |||
| U/9-3 | IRSL No.2 | vs | Hinchinbrook | 8.50am | Winnal Res | |||
| U/9-1 | IRSL No.1 | vs | City | 8.30am | HOME | 7.45am | ||
| U/10-2 | IRSL No.2 | vs | City | 9.20am | HOME | 8.30m | ||
| U/10-1 | IRSL No.1 | vs | Warriors | 10.10am | HOME | 9.20am | ||
| U/11-3 | IRSL No.2 | vs | East No2 | 11.00am | HOME | 10.10am | ||
| U/11-2 | IRSL No.1 | vs | East No.1 | 11.30am | Waminda Oval | |||
| U/12-3 | IRSL No.2 | vs | Warriors No.2 | 1.00pm | HOME | 12.00pm | ||
| U/12-1 | IRSL No.1 | vs | City | 2.00pm | HOME | 1.00pm | ||
| U/13-2 | IRSL No.2 | vs | City | 11.30am | Oswald Res | |||
| U/13-2 | IRSL No.1 | vs | Valley | 1.30pm | Oswald Res | |||
| U/14-2 | IRSL No.2 | vs | Collies | 11.00am | Waminda Oval | |||
| U/14-2 | IRSL No.1 | vs | BYE | BYE | BYE | |||
| U/15-2 | IRSL | vs | Saints | 12.30pm | Winnal Res | |||
| U/16 | IRSL | vs | Saints | 3.00pm | HOME | 2.00pm | ||
| SENIORS ROUND 11, SUNDAY 28 June 2009 | ||||||||
| U/18B | IRSL | vs | Minto | 1.00pm | Warren Ritchie | |||
| A-Grade (3) | IRSL | vs | Minto | 2.30pm | Warren Ritchie | |||
|
TigersWebmaster |
Latest page update: made by TigersWebmaster
, Jun 23 2009, 7:30 AM EDT
(about this update
About This Update
248 words added view changes - complete history) |
|
More Info: links to this page
|