Sign in or 

| JUNIORS ROUND 11, SATURDAY 25 June 2009 | ||||||
| TEAM | OPPONENT | KICK OFF | GROUND | DUTIES | ||
| U/6-3 | IRSL No.2 | vs | BYE | |||
| U/6-2 | IRSL No.1 | vs | SAINTS NO.2 | 9.00AM | SEDDON PARK | |
| U/7-3 | IRSL No.2 | vs | COLLIES NO.3 | 10.15AM | BRADBURY OVAL | |
| U/7-1 | IRSL No.1 | vs | CITY NO.1 | 9.45AM | SEDDON PARK | |
| U/8-3 | IRSL No.2 | vs | EASTS NO.2 | 8.45AM | WAMINDA OVAL | |
| U/8-1 | IRSL No.1 | vs | COLLIES NO.1 | 1.15PM | BRADBURY OVAL | |
| U/9-3 | IRSL No.2 | vs | VALLEY | 9.00AM | EDWIN WHEELER | |
| U/9-1 | IRSL No.1 | vs | COLLIES NO. 1 | 9.40AM | BRADBURY OVAL | |
| U/10-2 | IRSL No.2 | vs | COLLIES NO. 2 | 11.20AM | BRADBURY OVAL | |
| U/10-1 | IRSL No.1 | vs | LCC NO.2 | 9.40AM | CATHOLIC CLUB | |
| U/11-3 | IRSL No.2 | vs | VALLEY | 10.00AM | EDWIN WHEELER | |
| U/11-2 | IRSL No.1 | vs | LCC NO.2 | 10.30AM | CATHOLIC CLUB | |
| U/12-3 | IRSL No.2 | vs | ASHCROFT | 12.00NOON | EDWIN WHEELER | |
| U/12-1 | IRSL No.1 | vs | WARRIORS NO.1 | 1.30PM | SEDDON PARK | |
| U/13-2 | IRSL No.2 | vs | SAINTS NO.2 | 11.00AM | TOWNSON OVAL | |
| U/13-2 | IRSL No.1 | vs | EASTS | 1.00PM | WAMINDA OVAL | |
| U/14-2 | IRSL No.2 | vs | IRSL NO.1 | 1.00PM | TOWNSON OVAL | |
| U/14-2 | IRSL No.1 | vs | IRSL NO.2 | 1.00PM | TOWNSON OVAL | |
| U/15-2 | IRSL | vs | SAINTS | 2.00PM | TOWNSON OVAL | |
| U/16 | IRSL | vs | HINCHINBROOK | 3.00PM | WINNAL RESERVE | |
| SENIORS ROUND 14, SUNDAY 26 July 2009 | ||||||
| U/18B | IRSL | vs | MINTO | 11.30AM | HOME | 10.00AM |
| A-Grade (3) | IRSL | vs | ESA | 1.00PM | HOME | 11.30AM |
|
TigersWebmaster |
Latest page update: made by TigersWebmaster
, Jul 23 2009, 7:58 AM EDT
(about this update
About This Update
view changes - complete history) |
|
More Info: links to this page
|