Sign in or 

| JUNIORS ROUND 7, SATURDAY 20 June 2009 | |||||||
| TEAM | OPPONENT | KICK OFF | GROUND | DUTIES | |||
| U/6-3 | IRSL No.2 | vs | LCC No.3 | 8.45am | HOME | 8.00am | |
| U/6-1 | IRSL No.1 | vs | Warriors | 10.15am | HOME | 8.45am | |
| U/7-3 | IRSL No.2 | vs | ESA No.3 | 10.00am | Eschol Park | ||
| U/7-2 | IRSL No.1 | vs | ESA No.2 | 10.45am | Eschol Park | ||
| U/8-3 | IRSL No.2 | vs | Ashcroft | 11.00am | HOME | 10.15am | |
| U/8-1 | IRSL No.1 | vs | LCC No.1 | 11.45am | HOME | 11.00am | |
| U/9-3 | IRSL No.2 | vs | LCC No.3 | 8.30am | HOME | 8.00am | |
| U/9-1 | IRSL No.1 | vs | LCC No.1 | 10.20am | Catholic Club | ||
| U/10-2 | IRSL No.2 | vs | ESA No.3 | 10.40am | Eschol Park | ||
| U/10-1 | IRSL No.1 | vs | LCC No.1 | 9.20am | HOME | 8.30am | |
| U/11-3 | IRSL No.2 | vs | LCC No.3 | 10.10am | HOME | 9.20am | |
| U/11-2 | IRSL No.1 | vs | Warriors | 11.00am | HOME | 10.10am | |
| U/12-3 | IRSL No.2 | vs | LCC No.3 | 12.00noon | HOME | 11.00am | |
| U/12-1 | IRSL No.1 | vs | ESA No.1 | 1.00pm | HOME | 12.00noon | |
| U/13-2 | IRSL No.2 | vs | Valley | 2.00pm | Eschol Park | ||
| U/13-2 | IRSL No.1 | vs | Ashcroft | 11.00am | Eschol Park | ||
| U/14-2 | IRSL No.2 | vs | BYE | ||||
| U/14-2 | IRSL No.1 | vs | LCC No.1 | 12.00noon | Warren Ritchie | ||
| U/15-2 | IRSL | vs | Ashcroft | 2.00pm | Bradbury Oval | ||
| U/16 | IRSL | vs | Collies | 3.00pm | HOME | 2.00pm | |
| SENIORS ROUND 10, SUNDAY 21 June 2009 | |||||||
| U/18B | IRSL | vs | Easts 2 | 11.30am | Hillier Oval | ||
| A-Grade (3) | IRSL | vs | All Saints | 2.30pm | Hillier Oval | ||
|
TigersWebmaster |
Latest page update: made by TigersWebmaster
, Jun 18 2009, 8:21 AM EDT
(about this update
About This Update
No content added or deleted. - complete history) |
|
Keyword tags:
None
More Info: links to this page
|