Sign in or 

| ESCHOL PARK No.1 - Field Closed | BRADBURY 0VAL No.1 | ||||||||||
| ESCHOL PARK No.2 | U/12-3 | Collies No.2 | vs | Warriors No.2 | 10.00am | ||||||
| U/12-2 | ESA No.2 | vs | Collies No.1 | 9.00am | U/13-2 | Collies No.2 | vs | Warriors | 11.00am | ||
| U/12-1 | ESA No.1 | vs | Warriors No.1 | 10.00am | U/13-1 | Collies No.1 | vs | East | 12.00 N | ||
| U/13-2 | ESA No.2 | vs | IRSL No.2 | 11.00am | U/14-2 | Collies | vs | ESA No.2 | 1.00pm | ||
| U/13-1 | ESA No.1 | vs | Saints No.2 | 12.00 N | U/15-2 | Collies No.2 | vs | ESA (14) | 2.00pm | ||
| U/15-2 | ESA No.2 | vs | Saints | 1.00pm | U/16-2 | Minto | vs | Saints | 3.00pm | ||
| U/15-1 | ESA No.1 | vs | Collies No.1 | 2.00pm | BRADBURY OVAL No.2 | ||||||
| U/16-1 | ESA No.1 | vs | Collies | 3.00pm | U/9-3 | Collies No.3 | vs | Hinch | 9.00am | ||
| ESCHOL PARK No.3 | U/9-2 | Collies No.2 | vs | Warriors | 9.50am | ||||||
| U/6-3 | ESA No.3 | vs | LCC No.3 | 8.30am | U/10-1 | Collies No.1 | vs | Warriors | 10.40am | ||
| U/6-2 | ESA No.2 | vs | Saints No.2 | 9.15am | U/11-3 | Collies No.3 | vs | East No.2 | 11.30am | ||
| U/6-1 | ESA No.1 | vs | Warriors | 10.00am | U/11-2 | Collies No.2 | vs | East No.1 | 12.20pm | ||
| U/7-3 | ESA No.3 | vs | Collies No.3 | 10.45am | BRADBURY OVAL No.3 | ||||||
| U/7-2 | ESA No.2 | vs | Collies No.2 | 11.30am | U/6-3 | Collies No.3 | vs | Hinch | 8.45am | ||
| U/7-1 | ESA No.1 | vs | Warriors No.1 | 12.15pm | U/6-1 | Collies No.1 | vs | East No.1 | 9.30am | ||
| U/8-3 | ESA No.3 | vs | Saints No.2 | 1.00pm | U/7-1 | Collies No.1 | vs | East | 10.15am | ||
| U/8-1 | ESA No.2 | vs | Saints No.1 | 1.45pm | U/8-2 | Collies No.2 | vs | Hinch | 11.00am | ||
| U/8-1 | ESA No.1 | vs | LCC No.1 | 2.30pm | U/8-1 | Collies No.1 | vs | East No.1 | 11.45am | ||
| ESCHOL PARK No.4 | |||||||||||
| U/9-3 | ESA No.2 | vs | LCC No.3 | 9.00am | STROMFERRY RESERVE - Mini Field | ||||||
| U/9-2 | ESA No.1 | vs | LCC No.2 | 9.50am | U/6-1 | City | vs | IRSL No.1 | 8.45am | ||
| U/10-2 | ESA No.2 | vs | Collies No.2 | 10.40am | U/6-2 | Minto | vs | Mfld | 9.30am | ||
| U/10-1 | ESA No.1 | vs | LCC No.1 | 11.30am | U/7-3 | City No.2 | vs | Saints No.2 | 10.15am | ||
| U/11-3 | ESA No.2 | vs | LCC No.3 | 12.20pm | U/7-1 | City No.1 | vs | Mfld | 11.00am | ||
| U/11-1 | ESA No.1 | vs | Collies No.1 | 1.10pm | U/8-3 | City No.2 | vs | IRSL No.2 | 11.45am | ||
| Main Field | |||||||||||
| BYES | U/10-2 | City No.2 | vs | Saints | 9.00am | ||||||
| U/6-2 | Collies No.2 | U/16-2 | ESA No.2 | U/11-2 | Minto | vs | IRSL No.1 | 10.00am | |||
| U/8-3 | Valley | U/16-1 | IRSL | U/11-1 | City | vs | Mfld | 11.00am | |||
| U/8-1 | IRSL No.1 | U/12-1 | City | vs | Saints No.1 | 12.00 N | |||||
| U/9-3 | IRSL No.2 | U/14-3 | Saints No.3 | vs | East | 1.00pm | |||||
| U/10-1 | IRSL No.1 | U/13-2 | City | vs | IRSL No.1 | 2.00pm | |||||
| U/14-1 | IRSL No.1 | U/15-1 | City | vs | LCC No.1 | 3.00pm | |||||
| U/14-2 | Saints No.2 | ||||||||||
| U/14-3 | Warriors | ||||||||||
| CATHOLIC CLUB SPORTS COMPLEX No.1 | STANWELL RESERVE | ||||||||||
| U/6-2 | LCC No.2 | vs | East No.2 | 8.00am | U/6-3 | Ash | vs | Valley | 8.15am | ||
| U/6-1 | LCC No.1 | vs | Saints No.1 | 8.00am | U/7-2 | Ash | vs | LCC No.2 | 8.15am | ||
| U/7-1 | LCC No.1 | vs | Saints No.1 | 8.45am | U/9-1 | Ash | vs | City | 9.00am | ||
| U/8-3 | LCC No.3 | vs | East No.2 | 8.45am | U/10-3 | Ash | vs | Mfld | 10.00am | ||
| U/8-2 | LCC No.2 | vs | Warriors | 9.30am | U/12-3 | Ash | vs | Saints No.2 | 11.00am | ||
| U/9-1 | LCC No.1 | vs | Collies No.1 | 10.20am | U/13-2 | Ash | vs | Valley | 12.00 N | ||
| U/10-3 | LCC No.3 | vs | Collies No.3 | 11.10am | U/14-1R | Ash | vs | City | 1.00pm | ||
| U/10-1 | LCC No.2 | vs | Minto | 12.00 N | U/15-1 | Ash | vs | Bulldogs | 2.00pm | ||
| U/11-2 | LCC No.2 | vs | Saints No.1 | 1.00pm | U/16-2 | Ash | vs | LCC | 3.00pm | ||
| Field 2 | |||||||||||
| U/12-3 | LCC No.3 | vs | Hinch | 9.00am | HILLIER OVAL | ||||||
| U/12-1 | LCC No.1 | vs | IRSL No.1 | 10.00am | U/6-2 | All | vs | Bulldogs | 10.00am | ||
| U/13-2 | LCC No.2 | vs | Hinch | 11.00am | U/8-3 | All | vs | Ash | 10.00am | ||
| U/13-1 | LCC No.1 | vs | Saints No.1 | 12.00 N | U/9-2 | All | vs | Minto | 11.00am | ||
| U/14-2 | LCC No.1 | vs | IRSL No.2 | 1.00pm | U/10-3 | All | vs | Hinch | 12.00 N | ||
| U/15-2 | LCC No.2 | vs | Saints (14) | 2.00pm | U/11-3 | All | vs | IRSL No.2 | 1.00pm | ||
| U/12-2 | All | vs | East | 2.00pm | |||||||
| U/13-1 | All | vs | Minto | 3.00pm | |||||||
| SEDDON PARK - Bulldogs Home Game | U/14-1 R | All | vs | Hinch | 4.00pm | ||||||
| U/6-3 | Bulldogs No.2 | vs | IRSL No.2 | 8.00am | U/16-1 | All | vs | East No.1 | 5.00pm | ||
| U/7-2 | IRSL No.1 | vs | Warriors No.2 | 8.00am | |||||||
| U/8-2 | Mfld | vs | Minto | 8.45am | EDWIN WHEELER OVAL | ||||||
| U/8-2 | Bulldogs | vs | City | 8.45am | U/7-3 | Valley | vs | IRSL No.2 | 8.15am | ||
| U/9-2 | Bulldogs | vs | Saints No.1 | 9.30am | U/9-3 | Valley | vs | Saints No.2 | 9.00am | ||
| U/9-1 | IRSL No.1 | vs | East | 10.20am | U/11-3 | Valley | vs | Saints No.2 | 9.50am | ||
| U/10-2 | IRSL No.2 | vs | East | 11.10am | U/11-2 | Hinch | vs | Warriors | 10.40am | ||
| U/11-1 | Bulldogs | vs | LCC No.1 | 12.00 N | U/12-3 | Valley | vs | IRSL No.2 | 11.30am | ||
| U/12-2 | Bulldogs | vs | LCC No.2 | 1.00pm | U/15-2 | Valley | vs | IRSL | 12.30pm | ||
| U/14-3 | Bulldogs | vs | LCC No.2 | 2.00pm | U/16-2 | Hinch | vs | East No.2 | 1.30pm | ||
| U/15-2 | East | vs | Hinch | 3.00pm | |||||||
|
TigersWebmaster |
Latest page update: made by TigersWebmaster
, May 29 2009, 7:53 PM EDT
(about this update
About This Update
No content added or deleted. - complete history) |
|
Keyword tags:
None
More Info: links to this page
|