Sign in or 

| JUNIORS ROUND 12, SATURDAY 1 August 2009 | ||||||||
| TEAM | OPPONENT | KICK OFF | GROUND | DUTIES | ||||
| U/6-3 | IRSL No.2 | vs | MINTO | 8.00AM | HOME | SET UP 7.00AM | ||
| U/6-2 | IRSL No.1 | vs | LCC NO.2 | 8.45AM | HOME | 8.00AM | ||
| U/7-3 | IRSL No.2 | vs | ESA NO.3 | 9.30AM | HOME | 8.45AM | ||
| U/7-1 | IRSL No.1 | vs | COLLIES NO.1 | 10.15AM | HOME | 9.30AM | ||
| U/8-3 | IRSL No.2 | vs | VALLEY | 11.00AM | HOME | 10.15AM | ||
| U/8-1 | IRSL No.1 | vs | ESA NO.1 | 12.30PM | HOME | 11.45AM | ||
| U/9-3 | IRSL No.2 | vs | BYE | |||||
| U/9-1 | IRSL No.1 | vs | LCC NO.1 | 8.00AM | HOME | SET UP 7.00AM | ||
| U/10-2 | IRSL No.2 | vs | ESA NO.2 | 8.50AM | HOME | 8.00AM | ||
| U/10-1 | IRSL No.1 | vs | BYE | |||||
| U/11-3 | IRSL No.2 | vs | ALL SAINTS | 11.30AM | HILLIER OVAL | |||
| U/11-2 | IRSL No.1 | vs | MINTO | 9.40AM | HOME | 8.50AM | ||
| U/12-3 | IRSL No.2 | vs | VALLEY | 10.30AM | HOME | 9.40AM | ||
| U/12-1 | IRSL No.1 | vs | ESA NO.1 | 11.30AM | HOME | 10.30AM | ||
| U/13-2 | IRSL No.2 | vs | EASTS | 10.30AM | WAMINDA OVAL | |||
| U/13-2 | IRSL No.1 | vs | WARRIORS | 12.30PM | HOME | 11.30AM | ||
| U/14-2 | IRSL No.2 | vs | SAINTS NO.2 | 11.30AM | OSWALD RESERVE | |||
| U/14-2 | IRSL No.1 | vs | CITY | 1.30PM | HOME | 12.30PM | ||
| U/15-2 | IRSL | vs | HINCHINBROOK | 2.30PM | HOME | 1.30PM | ||
| U/16 | IRSL | vs | ESA NO.2 | 3.30PM | HOME | 2.30PM & PACK UP | ||
| SENIORS ROUND 15, SUNDAY 2 August 2009 | ||||||||
| U/18C | ESA NO.2 | vs | THE OAKS | 11.30AM | HOME | |||
| U/18B | IRSL | WARRAGAMBA | 1.00PM | HOME | 11.30AM | |||
| A-Grade (3) | IRSL | vs | WARRAGAMBA | 2.30PM | HOME | 1.00PM | ||
|
TigersWebmaster |
Latest page update: made by TigersWebmaster
, Jul 27 2009, 5:35 AM EDT
(about this update
About This Update
view changes - complete history) |
|
More Info: links to this page
|